MLB · Sunday, July 19, 2026 · Jul 19, 1:40 PM EDT
Pittsburgh Pirates at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | 11 | 1 |
| CLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Final
Head to head
PIT 1 · CLE 1 in the last 2Team stats
| Stat | PIT | CLE |
|---|---|---|
| Runs Scored | 7 | 1 |
| Runs Allowed | 1 | 7 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .972 | .028 |
| Hits | 11 | 7 |
| Home Runs | 1 | 0 |
| Errors | 1 | 1 |
Player stats
Pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| P. SkenesSP | 21 | 25 | 7 | 1 | 2 | 8 | 1 | 1 |
| I. MattsonRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. MontgomerySP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Gonzales3B | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| H. DavisC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 1 |
| J. TrioloSS | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| J. GonzalezSS | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Outfield
| Player | PA | AB | H | 3B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| W. CookCF | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| B. ReynoldsLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| R. O'HearnRF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| E. ValdezRF | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. CantilloSP | 15 | 25 | 7 | 4 | 3 | 7 | 0 | 1 | 1 |
| F. AlemanRP | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| H. GaddisRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| W. DionSP | 6 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 |
Infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| T. Bazzana2B | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| G. Arias3B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| P. BaileyC | 3 | 3 | 0 | 0 | 0 | 2 | 15 | 0 | 1 |
| B. RocchioSS | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. HalpinCF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| S. KwanLF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. WatsonRF | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| C. DeLauterRF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 71°F
- 21.5 °C
- Wind
- 7 mph
- from NNE (15°) · gusts 13
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 63%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- Guardians.TV Presented by ProgressiveCLE
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WARF 1350 (CLE · Spanish)
Data as of Source: MLB Stats API