MLB · Friday, May 15, 2026 · May 15, 7:10 PM EDT
Cincinnati Reds at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 11 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 8 | 0 |
Final
Team stats
| Stat | CIN | CLE |
|---|---|---|
| Runs Scored | 7 | 6 |
| Runs Allowed | 6 | 7 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .570 | .430 |
| Hits | 11 | 8 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 15 | 22 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
| P. JohnsonRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. AntoneRP | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. BurkeRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. SantillanRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. AshcraftRP | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Steer1B | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Stewart1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| M. McLain2B | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| K. Hayes3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. StephensonC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| E. De La CruzSS | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BibeeSP | 20 | 28 | 7 | 3 | 2 | 2 | 0 | 1 | 1 |
| M. FestaRP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. HerrinRP | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| P. PalletteRP | 3 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 10 | 0 |
| T. Bazzana2B | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| J. Ramírez3B | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| P. BaileyC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| B. RocchioSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| K. Manzardo1B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. HedgesC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| A. MartínezLF | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| D. FryRF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. DeLauterRF | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 66°F
- 19.1 °C
- Wind
- 2 mph
- from SSE (153°) · gusts 4
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- Guardians.TV Presented by ProgressiveCLE
- WKYC 3CLE
Radio: WLW 700 (CIN) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WARF 1350 (CLE · Spanish)
Data as of Source: MLB Stats API