MLB · Wednesday, April 22, 2026 · Apr 22, 1:10 PM EDT
Houston Astros at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Final
Head to head
HOU 1 · CLE 1 in the last 2Team stats
| Stat | HOU | CLE |
|---|---|---|
| Runs Scored | 2 | 0 |
| Runs Allowed | 0 | 2 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 6 | 5 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 18 | 24 | 3 | 3 | 8 | 1 | 0 | 1 |
| E. De Los SantosRP | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| S. OkertSP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. BlubaughSP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| I. Paredes3B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| C. VázquezC | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 |
| C. CorreaSS | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| D. JohnsonCF | 4 | 4 | 0 | 1 | 1 |
| B. MatthewsCF | 3 | 2 | 1 | 0 | 2 |
| C. SmithRF | 4 | 4 | 0 | 2 | 3 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 3 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BibeeSP | 18 | 24 | 5 | 2 | 2 | 3 | 1 | 1 | 1 |
| M. FestaRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| E. SabrowskiRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. GaddisRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 3 | 2 | 0 | 1 | 2 | 8 | 1 |
| J. Brito2B | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| J. Ramírez3B | 4 | 4 | 1 | 0 | 2 | 0 | 0 |
| N. NaylorC | 4 | 3 | 0 | 1 | 1 | 6 | 0 |
| B. RocchioSS | 4 | 4 | 0 | 0 | 0 | 1 | 3 |
| R. Hoskins1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| S. KwanLF | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| G. ValeraRF | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| C. DeLauterRF | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| A. MartínezLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 54°F
- 12.0 °C
- Wind
- 3 mph
- from NNW (341°) · gusts 6
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 79%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Guardians.TV Presented by ProgressiveCLE
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · WTAM 1100 (CLE) · Guardians Radio Network (CLE) · WARF 1350 (CLE · Spanish)
Data as of Source: MLB Stats API