MLB · Friday, April 17, 2026 · Apr 17, 6:10 PM EDT
Baltimore Orioles at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 |
Final
Head to head
BAL 0 · CLE 1 in the last 1Team stats
| Stat | BAL | CLE |
|---|---|---|
| Runs Scored | 6 | 4 |
| Runs Allowed | 4 | 6 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 7 | 7 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. BassittSP | 15 | 22 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| R. HelsleyRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| G. WolframRP | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Y. CanoRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. GarciaRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. NunezRP | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| J. Jackson2B | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 1 |
| C. Mayo3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| S. BasalloC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 |
| G. HendersonSS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| W. Wilson3B | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. HuffC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. CowserCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| D. BeaversLF | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| J. RodríguezRF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| J. WardDH | 5 | 3 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. BibeeSP | 18 | 25 | 4 | 0 | 3 | 5 | 0 | 0 | 1 |
| C. BrogdonRP | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| E. SabrowskiRP | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| H. GaddisRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| S. ArmstrongSP | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| K. Manzardo1B | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. Brito2B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| J. Ramírez3B | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 |
| N. NaylorC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| S. KwanLF | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| A. MartínezLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| C. DeLauterRF | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| G. ValeraRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 51°F
- 10.8 °C
- Wind
- 8 mph
- from NE (45°) · gusts 9
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 89%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- Guardians.TV Presented by ProgressiveCLE
- WKYC 3CLE
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API