MLB · Sunday, September 6, 2026 · Sep 6, 12:10 PM EDT
Milwaukee Brewers at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 7 | 1 |
| CIN | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | X | 12 | 15 | 1 |
Final
Head to head
MIL 7 · CIN 2 in the last 9Team stats
| Stat | MIL | CIN |
|---|---|---|
| Runs Scored | 8 | 12 |
| Runs Allowed | 12 | 8 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 7 | 15 |
| Home Runs | 1 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. HarrisonSP | 11 | 24 | 9 | 4 | 4 | 4 | 1 | 0 | 1 |
| A. SenzatelaRP | 2 | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| J. RomeroRP | 2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| G. AndersonRP | 8 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| A. UribeRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 6 | 1 | 0 |
| B. Turang2B | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| D. Hamilton3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| N. NaylorC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 |
| C. PrattSS | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| A. Vaughn1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| G. SánchezC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| J. ChourioLF | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| S. FrelickRF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| C. YelichDH | 5 | 4 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. SingerSP | 15 | 25 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 1 |
| P. JohnsonRP | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. PagánRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. BurkeRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. AshcraftRP | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| L. MeyRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Stewart1B | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 2 |
| M. McLain2B | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| J. Brito2B | 5 | 4 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| T. StephensonC | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 0 |
| E. De La CruzSS | 6 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. MyersCF | 6 | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 2 |
| J. BledayLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| H. RodríguezRF | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 5 |
hitter
| Player | PA | AB | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|
| E. SuárezDH | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 78°F
- 25.7 °C
- Wind
- 8 mph
- from NE (50°) · gusts 22
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Reds.TVCIN
Radio: WTMJ 620 (MIL) · WLW 700 (CIN)
Data as of Source: MLB Stats API