MLB · Friday, June 12, 2026 · Jun 12, 7:15 PM EDT
Arizona D-backs at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 1 |
| CIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Final
Team stats
| Stat | AZ | CIN |
|---|---|---|
| Runs Scored | 5 | 2 |
| Runs Allowed | 2 | 5 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .842 | .158 |
| Hits | 7 | 4 |
| Home Runs | 0 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezSP | 8 | 15 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 |
| P. SewaldRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. LoáisigaRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. GinkelRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. ThompsonRP | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. ClarkeSP | 6 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| L. Groover1B | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Marte2B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| N. Arenado3B | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| G. MorenoC | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 |
| G. PerdomoSS | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LawlarCF | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| R. WaldschmidtCF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| C. CarrollRF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| N. LodoloSP | 16 | 26 | 5 | 2 | 4 | 5 | 0 | 1 |
| T. AntoneRP | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BurkeRP | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 0 |
| Z. MaxwellRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| S. Steer1B | 4 | 2 | 1 | 2 | 1 | 0 | 3 |
| S. Stewart1B | 5 | 4 | 0 | 1 | 0 | 6 | 1 |
| M. McLain2B | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| T. StephensonC | 3 | 3 | 0 | 0 | 3 | 6 | 0 |
| D. Lowe1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | H |
|---|---|---|---|
| E. SuárezDH | 4 | 4 | 2 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 78°F
- 25.8 °C
- Wind
- 7 mph
- from NW (308°) · gusts 19
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · WLW 700 (CIN)
Data as of Source: MLB Stats API