MLB · Tuesday, May 12, 2026 · May 12, 6:40 PM EDT
Washington Nationals at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 10 | 13 | 1 |
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Final
Team stats
| Stat | WSH | CIN |
|---|---|---|
| Runs Scored | 10 | 4 |
| Runs Allowed | 4 | 10 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | .842 | .158 |
| Hits | 13 | 10 |
| Home Runs | 6 | 0 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| M. MikolasSP | 10 | 16 | 3 | 1 | 2 | 2 | 0 | 1 |
| Z. KentRP | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 0 |
| P. SchultzSP | 6 | 9 | 2 | 0 | 1 | 3 | 0 | 0 |
| B. LordSP | 8 | 11 | 2 | 0 | 0 | 3 | 1 | 0 |
infield
outfield
hitter
| Player | PA | AB | H | 2B | RBI | SO |
|---|---|---|---|---|---|---|
| J. TenaDH | 5 | 5 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. SingerSP | 11 | 18 | 6 | 3 | 1 | 2 | 3 | 1 | 1 |
| P. JohnsonRP | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. MollRP | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| A. SantillanRP | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| L. MeyRP | 6 | 9 | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
| C. PhillipsRP | 5 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| S. Stewart1B | 5 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| M. McLain2B | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| K. Hayes3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. StephensonC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| E. De La CruzSS | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| D. Lowe1B | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 74°F
- 23.4 °C
- Wind
- 7 mph
- from SW (226°) · gusts 19
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 36%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- Reds.TVCIN
Radio: WJFK 106.7 The Fan (WSH) · WLW 700 (CIN)
Data as of Source: MLB Stats API