MLB · Wednesday, April 29, 2026 · Apr 29, 6:40 PM EDT
Colorado Rockies at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 13 | 15 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
Final
Head to head
COL 0 · CIN 1 in the last 1Team stats
| Stat | COL | CIN |
|---|---|---|
| Runs Scored | 13 | 2 |
| Runs Allowed | 2 | 13 |
| Run Differential | 11.00 | -11.00 |
| Pythagorean Win % | .968 | .032 |
| Hits | 15 | 10 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SuganoSP | 16 | 22 | 4 | 0 | 3 | 2 | 0 | 1 | 1 |
| J. HergetSP | 3 | 7 | 4 | 2 | 0 | 3 | 1 | 0 | 0 |
| B. BernardinoSP | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MejiaSP | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| W. Castro2B | 5 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| K. Karros3B | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
| B. SullivanC | 5 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | 1 |
| H. GoodmanC | 5 | 4 | 3 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| E. TovarSS | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. WilliamsonSP | 9 | 16 | 4 | 4 | 4 | 4 | 0 | 1 | 1 |
| L. MeyRP | 6 | 9 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| J. FrancoRP | 9 | 14 | 4 | 3 | 1 | 3 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Steer1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| S. Stewart1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| M. McLain2B | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| K. Hayes3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. TrevinoC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| E. De La CruzSS | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| T. StephensonC | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 63°F
- 17.2 °C
- Wind
- 13 mph
- from WNW (302°) · gusts 32
- Toward center field
- +13 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Reds.TVCIN
Radio: KOA 850 AM/94.1 FM (COL) · WLW 700 (CIN)
Data as of Source: MLB Stats API