MLB · Sunday, April 26, 2026 · Apr 26, 1:40 PM EDT
Detroit Tigers at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 12 | 1 |
| CIN | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Final
Head to head
DET 0 · CIN 2 in the last 2Team stats
| Stat | DET | CIN |
|---|---|---|
| Runs Scored | 8 | 3 |
| Runs Allowed | 3 | 8 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .858 | .142 |
| Hits | 12 | 7 |
| Home Runs | 3 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. MonteroSP | 15 | 22 | 5 | 3 | 2 | 5 | 2 | 0 | 1 |
| K. FinneganRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. HurterRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. VestRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. HanifeeSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 0 |
| G. Torres2B | 5 | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 2 |
| C. Keith3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. RogersC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| K. McGonigleSS | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| H. Lee2B | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| E. BáezSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | BB | SO | SF | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VierlingCF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1 |
| R. GreeneLF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| W. PérezRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. CarpenterRF | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| J. JonesDH | 2 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. LowderSP | 15 | 22 | 6 | 2 | 1 | 7 | 0 | 0 | 1 |
| P. JohnsonRP | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| S. MollRP | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| B. BurkeRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| J. FrancoRP | 6 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Steer1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Stewart1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| M. McLain2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| K. Hayes3B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| J. TrevinoC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| E. De La CruzSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| T. StephensonC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 63°F
- 17.0 °C
- Wind
- 6 mph
- from ENE (61°) · gusts 19
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 52%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- Reds.TVCIN
Radio: WXYT 97.1 FM (DET) · WLW 700 (CIN)
Data as of Source: MLB Stats API