MLB · Thursday, April 16, 2026 · Apr 16, 12:40 PM EDT
San Francisco Giants at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Final
Head to head
SF 0 · CIN 2 in the last 2Team stats
| Stat | SF | CIN |
|---|---|---|
| Runs Scored | 3 | 0 |
| Runs Allowed | 0 | 3 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 6 | 1 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| L. Arraez2B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. Chapman3B | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| P. BaileyC | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| W. AdamesSS | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| A. GilbertCF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. SchmittLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| W. BrennanLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LeeRF | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 |
| H. RamosLF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | BB | K | L | GS |
|---|---|---|---|---|---|---|---|
| C. BurnsSP | 18 | 18 | 2 | 1 | 4 | 0 | 1 |
| S. MollRP | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| B. BurkeRP | 2 | 5 | 2 | 0 | 2 | 1 | 0 |
| C. PhillipsRP | 3 | 6 | 1 | 2 | 2 | 0 | 0 |
| K. NicolasRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| S. Steer1B | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| S. Stewart1B | 4 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| M. McLain2B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| K. Hayes3B | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| P. HigginsC | 3 | 2 | 1 | 1 | 1 | 0 | 10 | 1 | 0 |
| E. De La CruzSS | 4 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 1 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| E. SuárezDH | 3 | 2 | 1 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 78°F
- 25.3 °C
- Wind
- 14 mph
- from SW (235°) · gusts 32
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Reds.TVCIN
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WLW 700 (CIN)
Data as of Source: MLB Stats API