MLB · Sunday, April 12, 2026 · Apr 12, 1:40 PM EDT
Los Angeles Angels at Cincinnati Reds
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 2 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 2 |
Final
Head to head
LAA 1 · CIN 1 in the last 2Team stats
| Stat | LAA | CIN |
|---|---|---|
| Runs Scored | 9 | 6 |
| Runs Allowed | 6 | 9 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 10 | 6 |
| Home Runs | 1 | 1 |
| Errors | 2 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. SorianoSP | 21 | 26 | 2 | 0 | 3 | 10 | 0 | 1 | 1 |
| D. PomeranzRP | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| N. SandlinRP | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. BachmanRP | 2 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. Schanuel1B | 5 | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 0 | 1 |
| O. Peraza2B | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
| Z. NetoSS | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 5 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| B. TeodosioLF | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| J. AdellRF | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
hitter
| Player | PA | AB | H | 2B | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. SolerDH | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| L. O'HoppeDH | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 12 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 9 | 18 | 8 | 7 | 2 | 1 | 1 | 1 | 1 |
| S. MollRP | 5 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| B. BurkeRP | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. PhillipsRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. NicolasRP | 6 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| S. Steer1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| S. Stewart1B | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 0 |
| M. McLain2B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| P. HigginsC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| E. De La CruzSS | 5 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
outfield
hitter
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| E. SuárezDH | 3 | 2 | 1 | 1 | 2 |
Weather, venue & TV
Open airGreat American Ball Park · Cincinnati
- Temperature
- 81°F
- 27.1 °C
- Wind
- 13 mph
- from SW (225°) · gusts 31
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 32%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FanDuel Sports Network WestLAA
- Reds.TVCIN
Radio: KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish) · WLW 700 (CIN)
Data as of Source: MLB Stats API