MLB · Sunday, July 26, 2026 · Jul 26, 2:10 PM EDT
Houston Astros at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| CWS | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | X | 12 | 12 | 0 |
Final
Head to head
HOU 2 · CWS 0 in the last 2Team stats
| Stat | HOU | CWS |
|---|---|---|
| Runs Scored | 3 | 12 |
| Runs Allowed | 12 | 3 |
| Run Differential | -9.00 | 9.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 7 | 12 |
| Home Runs | 3 | 5 |
| Errors | 0 | 0 |
Player stats
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. BlancoSP | 16 | 22 | 4 | 5 | 3 | 4 | 2 | 1 | 1 |
| E. De Los SantosRP | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| B. KingSP | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| M. UllolaSP | 3 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
Infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| I. Paredes3B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Y. DiazC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| J. PeñaSS | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
| C. VázquezC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. AllenSS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. WadeLF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
| T. TrammellLF | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Z. DezenzoLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C. SmithRF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 4 | 2 | 2 | 1 |
Pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. FeddeSP | 13 | 18 | 5 | 3 | 1 | 2 | 3 | 0 | 1 |
| S. DomínguezRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. NewcombSP | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| J. HicksSP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. MurphySP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. TaylorSP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 5 | 0 |
| C. Meidroth2B | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| M. Vargas3B | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
| D. RomoC | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 |
| L. AcuñaSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| S. AntonacciLF | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| B. MontgomeryRF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| J. PerezCF | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hitter
| Player | PA | AB | H | RBI | SO |
|---|---|---|---|---|---|
| A. BenintendiDH | 4 | 4 | 1 | 1 | 1 |
| R. GrichukDH | 1 | 1 | 1 | 0 | 0 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 87°F
- 30.8 °C
- Wind
- 3 mph
- from SE (128°) · gusts 18
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Chicago Sports NetworkCWS
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API