MLB · Friday, July 10, 2026 · Jul 10, 7:40 PM EDT
Sacramento Athletics at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| CWS | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | X | 14 | 15 | 0 |
Final
Head to head
ATH 1 · CWS 2 in the last 3Team stats
| Stat | ATH | CWS |
|---|---|---|
| Runs Scored | 1 | 14 |
| Runs Allowed | 14 | 1 |
| Run Differential | -13.00 | 13.00 |
| Pythagorean Win % | .008 | .992 |
| Hits | 5 | 15 |
| Home Runs | 1 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LopezSP | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| E. AlvaradoRP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. SternerRP | 0 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
| A. CivaleSP | 7 | 14 | 6 | 4 | 1 | 4 | 0 | 1 | 0 |
| M. BarnettSP | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| J. McNeil2B | 3 | 3 | 0 | 0 | 0 | 2 |
| J. Kuroda-Grauer3B | 3 | 3 | 1 | 1 | 1 | 0 |
| J. HeimC | 4 | 4 | 0 | 2 | 9 | 0 |
| S. LangeliersC | 3 | 3 | 0 | 3 | 0 | 0 |
| J. WilsonSS | 3 | 3 | 2 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BolteCF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| T. SoderstromLF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| L. ButlerRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| C. CortesRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. ThomasRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| J. MenesesDH | 3 | 3 | 1 | 4 | 1 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | 0 |
| C. Meidroth2B | 5 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
| M. Vargas3B | 5 | 4 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| K. TeelC | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11 | 0 |
| C. MontgomerySS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| S. AntonacciLF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| B. MontgomeryRF | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | 2B | R | RBI |
|---|---|---|---|---|---|---|
| A. BenintendiDH | 5 | 5 | 2 | 2 | 2 | 4 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 74°F
- 23.2 °C
- Wind
- 7 mph
- from NNE (18°) · gusts 18
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 78%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSCAATH
- Chicago Sports NetworkCWS
- WCIU TVCWS
Radio: Talk 650 KSTE (ATH) · A's Cast (ATH) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API