MLB · Sunday, June 14, 2026 · Jun 14, 2:10 PM EDT
Los Angeles Dodgers at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 0 |
| CWS | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 8 | 0 |
Final
Head to head
LAD 1 · CWS 1 in the last 2Team stats
| Stat | LAD | CWS |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 7 | 8 |
| Home Runs | 2 | 3 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. SheehanSP | 15 | 21 | 4 | 3 | 2 | 8 | 1 | 1 | 1 |
| B. TreinenRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. HernándezRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DreyerSP | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| R. Ward1B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| A. Freeland2B | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| D. RushingC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| M. BettsSS | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| S. OhtaniDH | 5 | 2 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. HudsonSP | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. DomínguezRP | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| E. FeddeSP | 8 | 13 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| S. NewcombSP | 7 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| G. TaylorSP | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Meidroth2B | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| M. Vargas3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| D. RomoC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 1 |
| J. GonzalezSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| C. MontgomerySS | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. AntonacciLF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| B. MontgomeryRF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
hitter
| Player | PA | AB | H | 2B | R | RBI |
|---|---|---|---|---|---|---|
| A. BenintendiDH | 4 | 4 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 69°F
- 20.8 °C
- Wind
- 10 mph
- from NW (314°) · gusts 25
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.3 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet LALAD
- Chicago Sports NetworkCWS
- WCIU TVCWS
Radio: Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API