MLB · Saturday, August 29, 2026 · Aug 29, 2:20 PM EDT
Cincinnati Reds at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| CHC | 3 | 3 | 0 | 1 | 3 | 0 | 4 | 3 | X | 17 | 19 | 0 |
Final
Head to head
CIN 2 · CHC 6 in the last 8Team stats
| Stat | CIN | CHC |
|---|---|---|
| Runs Scored | 5 | 17 |
| Runs Allowed | 17 | 5 |
| Run Differential | -12.00 | 12.00 |
| Pythagorean Win % | .096 | .904 |
| Hits | 7 | 19 |
| Home Runs | 2 | 6 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. AbbottSP | 9 | 19 | 8 | 7 | 2 | 1 | 3 | 1 | 1 |
| P. JohnsonRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MollRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. SantillanRP | 2 | 8 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
| J. GarciaRP | 6 | 11 | 5 | 3 | 0 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Stewart1B | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
| M. McLain2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| J. TrevinoC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| T. StephensonC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| E. De La CruzSS | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 1 |
| E. Arroyo2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|
| T. FriedlCF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| J. BledayLF | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| H. RodríguezRF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| E. SuárezDH | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
bench
| Player | PA | AB | SO | A |
|---|---|---|---|---|
| I. JohnsonUT | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. GausmanSP | 15 | 23 | 6 | 5 | 2 | 7 | 2 | 1 | 1 |
| R. ZeferjahnRP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. ReaSP | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| R. RolisonSP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| N. Hoerner2B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| P. Ramírez2B | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| A. Bregman3B | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| C. KellyC | 5 | 4 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 11 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 6 | 6 | 4 | 0 | 3 | 4 | 6 | 0 | 0 | 2 |
| T. TaylorLF | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| S. SuzukiRF | 6 | 5 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| M. ShawRF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| I. HappLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 78°F
- 25.7 °C
- Wind
- 6 mph
- from S (185°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 62%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Reds.TVCIN
- Marquee Sports NetworkCHC
Radio: WLW 700 (CIN) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API