MLB · Tuesday, June 30, 2026 · Jun 30, 8:05 PM EDT
San Diego Padres at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 13 | 1 |
| CHC | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | X | 9 | 13 | 0 |
Final
Head to head
SD 1 · CHC 3 in the last 4Team stats
| Stat | SD | CHC |
|---|---|---|
| Runs Scored | 7 | 9 |
| Runs Allowed | 9 | 7 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .387 | .613 |
| Hits | 13 | 13 |
| Home Runs | 4 | 5 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. SearsSP | 14 | 25 | 8 | 6 | 3 | 4 | 3 | 1 | 1 |
| R. MarinaccioRP | 5 | 11 | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| W. PeraltaSP | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. France1B | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| M. Machado3B | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 |
| F. FerminC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| X. BogaertsSS | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| G. Sheets1B | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| J. Cronenworth2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. TaylorLF | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| F. TatisRF | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 |
| J. BowenRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| M. AndujarDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. BoydSP | 15 | 24 | 8 | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| T. FergusonRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. AssadSP | 8 | 14 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| R. RolisonSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 1 |
| N. Hoerner2B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| A. Bregman3B | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| C. KellyC | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| J. SwansonSS | 4 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 4 |
| I. HappLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| S. SuzukiRF | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| K. AlcantaraDH | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| M. ConfortoDH | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 89°F
- 31.8 °C
- Wind
- 16 mph
- from SW (216°) · gusts 35
- Toward center field
- +16 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 65%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Padres.TV Presented by UC San Diego HealthSD
- Marquee Sports NetworkCHC
Radio: KWFN 97.3 (SD) · XEMO 860 (SD · Spanish) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API