MLB · Saturday, June 20, 2026 · Jun 20, 2:20 PM EDT
Toronto Blue Jays at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 9 | 2 |
| CHC | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 0 |
Final
Head to head
TOR 0 · CHC 1 in the last 1Team stats
| Stat | TOR | CHC |
|---|---|---|
| Runs Scored | 8 | 6 |
| Runs Allowed | 6 | 8 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 9 | 9 |
| Home Runs | 2 | 2 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. CorbinSP | 11 | 20 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
| J. HoffmanRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| L. EstradaRP | 7 | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| L. VarlandRP | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| M. FluhartySP | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 0 |
| K. Okamoto3B | 4 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| B. ValenzuelaC | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| A. GiménezSS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Clement2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. KirkC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 0 |
| M. StrawCF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| D. SchneiderLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| N. LukesRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| G. SpringerDH | 5 | 5 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. ReaSP | 16 | 19 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| C. ThielbarRP | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. WebbRP | 2 | 5 | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
| T. ThorntonRP | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| E. RobertsRP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. RolisonSP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| N. Hoerner2B | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| A. Bregman3B | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| M. AmayaC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
| J. SwansonSS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| P. Ramírez2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 5 |
| I. HappLF | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| S. SuzukiRF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. ShawRF | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 3 | 3 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 73°F
- 22.6 °C
- Wind
- 5 mph
- from NNE (27°) · gusts 23
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 50%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsnetTOR
- TVA SportsTOR · French
- Marquee Sports NetworkCHC
Radio: SN590 THE FAN (TOR) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API