MLB · Friday, September 25, 2026 · Sep 25, 1:05 PM EDT
Chicago Cubs at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| BOS | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Final
Team stats
| Stat | CHC | BOS |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 7 | 9 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| C. HolmesSP | 13 | 20 | 5 | 2 | 3 | 3 | 0 | 1 |
| C. ThielbarRP | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. CivaleSP | 7 | 11 | 3 | 1 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| A. Bregman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. AmayaC | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| J. SwansonSS | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| T. TaylorLF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. SuzukiRF | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. ShawRF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| I. HappLF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. GamboaSP | 6 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| G. WeissertRP | 4 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| R. BurgosRP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| W. BennettSP | 11 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Kiner-Falefa2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| N. Sogard2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. RutschmanC | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. MonasterioSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C. WongC | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
outfield
| Player | PA | AB | H | 2B | 3B | R | BB | PO |
|---|---|---|---|---|---|---|---|---|
| J. DuranLF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| R. AnthonyLF | 4 | 3 | 3 | 2 | 1 | 3 | 1 | 1 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| M. GasperDH | 3 | 3 | 3 | 3 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 63°F
- 17.4 °C
- Wind
- 15 mph
- from NE (34°) · gusts 33
- Toward center field
- -14 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- NESNBOS
Radio: 104.3 The Score (CHC) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API