MLB · Saturday, September 12, 2026 · Sep 12, 4:10 PM EDT
Kansas City Royals at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| BOS | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | X | 5 | 10 | 1 |
Final
Head to head
KC 1 · BOS 3 in the last 4Team stats
| Stat | KC | BOS |
|---|---|---|
| Runs Scored | 1 | 5 |
| Runs Allowed | 5 | 1 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .050 | .950 |
| Hits | 5 | 10 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 |
| M. Massey2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| N. Loftin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| C. JensenC | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 1 |
| R. WittSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
outfield
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| K. IsbelCF | 2 | 2 | 0 | 2 | 0 |
| M. LugoLF | 3 | 3 | 2 | 5 | 1 |
| J. RaveRF | 3 | 3 | 1 | 0 | 0 |
| I. CollinsLF | 1 | 1 | 0 | 0 | 0 |
| J. CaglianoneRF | 1 | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | BB |
|---|---|---|---|---|
| S. PerezDH | 4 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. SuarezSP | 21 | 26 | 5 | 1 | 0 | 8 | 1 | 1 | 1 |
| A. ChapmanRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. WhitlockRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Seigler2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Sogard2B | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| C. Durbin3B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| A. RutschmanC | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
| T. StorySS | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| I. Kiner-Falefa2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. DuranLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| R. AnthonyLF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| W. AbreuRF | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| M. GasperDH | 4 | 4 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 74°F
- 23.2 °C
- Wind
- 6 mph
- from E (90°) · gusts 22
- Toward center field
- -4 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- NESNBOS
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API