MLB · Saturday, August 22, 2026 · Aug 22, 7:15 PM EDT
San Francisco Giants at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 |
Final
Head to head
SF 0 · BOS 1 in the last 1Team stats
| Stat | SF | BOS |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 8 | 8 |
| Home Runs | 2 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. TidwellSP | 17 | 21 | 3 | 0 | 3 | 7 | 0 | 1 |
| S. HentgesRP | 1 | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| D. SmithRP | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| C. SeymourSP | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| O. Basabe2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| A. KniznerC | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 |
| W. AdamesSS | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| C. KossSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| A. GilbertCF | 4 | 4 | 0 | 0 | 3 | 0 | 2 |
| V. BericotoLF | 4 | 4 | 0 | 0 | 1 | 0 | 1 |
| J. LeeRF | 4 | 4 | 1 | 0 | 1 | 1 | 1 |
| T. HillLF | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| B. EldridgeDH | 5 | 3 | 1 | 2 | 1 | 5 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. SandovalSP | 17 | 24 | 5 | 2 | 2 | 6 | 2 | 0 | 1 |
| G. WeissertRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. OldsRP | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| J. MoranSP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| N. Sogard2B | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 |
| C. Durbin3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| A. RutschmanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
| A. MonasterioSS | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| J. DuranLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| W. AbreuRF | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| E. WhiteCF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 68°F
- 19.8 °C
- Wind
- 6 mph
- from NE (53°) · gusts 19
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 85%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WEEI 93.7 (BOS) · WESX 1230 AM (SP) (BOS · Spanish) · WCCM 1490 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API