MLB · Monday, August 31, 2026 · Aug 31, 6:45 PM EDT
Seattle Mariners at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 0 |
| BOS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 12 | 0 |
Final / OT
Head to head
SEA 1 · BOS 2 in the last 3Team stats
| Stat | SEA | BOS |
|---|---|---|
| Runs Scored | 8 | 9 |
| Runs Allowed | 9 | 8 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .446 | .554 |
| Hits | 11 | 12 |
| Home Runs | 2 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. KirbySP | 15 | 23 | 7 | 5 | 2 | 2 | 2 | 0 | 1 |
| S. DomínguezRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. SpeierRP | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| E. BazardoRP | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. MuñozRP | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| C. CriswellRP | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| C. Young2B | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| W. Wilson3B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 |
| C. RaleighC | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 2 |
| J. CrawfordSS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| R. ArozarenaLF | 5 | 5 | 4 | 1 | 1 | 3 | 4 | 0 | 5 |
| V. RoblesRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | 3B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| J. WardDH | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| D. CanzoneDH | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. TolleSP | 17 | 25 | 6 | 4 | 3 | 6 | 1 | 0 | 1 |
| A. ChapmanRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| T. GuerreroRP | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| E. MillerSP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| A. GamboaSP | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SF | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 |
| J. DuranLF | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| R. AnthonyLF | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. AbreuRF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. GasperDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 76°F
- 24.3 °C
- Wind
- 5 mph
- from SE (129°) · gusts 16
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 52%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- NESNBOS
Radio: Seattle Sports (710 AM) (SEA) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API