MLB · Wednesday, August 5, 2026 · Aug 5, 7:10 PM EDT
Chicago White Sox at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| BOS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 4 | 7 | 1 |
Final
Head to head
CWS 0 · BOS 4 in the last 4Team stats
| Stat | CWS | BOS |
|---|---|---|
| Runs Scored | 0 | 4 |
| Runs Allowed | 4 | 0 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 4 | 7 |
| Home Runs | 0 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. BurkeSP | 13 | 20 | 5 | 2 | 2 | 4 | 1 | 1 | 1 |
| H. BrazobánSP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. NewcombSP | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. MurphySP | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 3 | 0 | 1 | 1 | 6 | 0 | 0 |
| C. Meidroth2B | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| M. Vargas3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| D. RomoC | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 |
| C. MontgomerySS | 4 | 3 | 0 | 1 | 2 | 4 | 1 | 0 |
| J. BartC | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | SO | HBP | PO |
|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 3 | 0 | 1 | 0 | 1 |
| S. AntonacciLF | 4 | 3 | 1 | 0 | 1 | 2 |
| B. MontgomeryRF | 4 | 4 | 0 | 3 | 0 | 2 |
| B. DoyleCF | 1 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| A. BenintendiDH | 3 | 3 | 1 | 1 | 1 |
| R. GrichukDH | 1 | 1 | 0 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| S. GraySP | 18 | 23 | 3 | 3 | 8 | 1 | 1 |
| T. GuerreroRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| G. WhitlockRP | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| J. MoranSP | 3 | 4 | 0 | 1 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | BB | SO | SF | SB | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| N. Sogard2B | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| C. Durbin3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| C. WongC | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 |
| A. MonasterioSS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| A. Seigler2B | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| J. DuranLF | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| W. AbreuRF | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. YoshidaDH | 3 | 3 | 0 |
| J. JonesDH | 1 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 83°F
- 28.2 °C
- Wind
- 7 mph
- from WSW (238°) · gusts 17
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 52%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- NESNBOS
Radio: ESPN Chicago WMVP 1000 AM (CWS) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API