MLB · Friday, April 17, 2026 · Apr 17, 7:15 PM EDT
Detroit Tigers at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Final / OT
Team stats
| Stat | DET | BOS |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 4 | 4 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | L | GS |
|---|---|---|---|---|---|---|---|
| C. MizeSP | 20 | 23 | 3 | 2 | 7 | 0 | 1 |
| K. FinneganRP | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| B. HurterRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| W. VestRP | 4 | 7 | 1 | 1 | 2 | 1 | 0 |
infield
| Player | PA | AB | H | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| G. Torres2B | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| H. Lee2B | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| F. DinglerC | 4 | 3 | 0 | 1 | 2 | 0 | 9 | 2 | 0 |
| E. BáezSS | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| K. McGonigleSS | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
outfield
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| M. VierlingCF | 3 | 3 | 0 | 3 |
| W. PérezRF | 4 | 4 | 1 | 2 |
| R. GreeneLF | 1 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| J. JonesDH | 4 | 4 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| R. SuarezSP | 24 | 26 | 2 | 1 | 4 | 0 | 1 |
| A. ChapmanRP | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
| G. WhitlockRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 1 |
| M. Mayer2B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| C. Durbin3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| C. WongC | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
| T. StorySS | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
outfield
| Player | PA | AB | H | R | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
| J. DuranLF | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. AnthonyLF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H | RBI |
|---|---|---|---|---|
| M. YoshidaDH | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airFenway Park · Boston
- Temperature
- 51°F
- 10.3 °C
- Wind
- 3 mph
- from NE (54°) · gusts 12
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 89%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: WXYT 97.1 FM (DET) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish)
Data as of Source: MLB Stats API