MLB · Friday, July 31, 2026 · Jul 31, 7:05 PM EDT
Philadelphia Phillies at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| BAL | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 6 | 6 | 0 |
Final
Team stats
| Stat | PHI | BAL |
|---|---|---|
| Runs Scored | 4 | 6 |
| Runs Allowed | 6 | 4 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 6 | 6 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 18 | 23 | 3 | 2 | 3 | 6 | 1 | 0 | 1 |
| C. ShugartRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. KerkeringRP | 2 | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 0 |
| T. MayzaSP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| B. Stott2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| A. Bohm3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. RealmutoC | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 0 |
| T. TurnerSS | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
outfield
| Player | PA | AB | H | RBI | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| B. MarshLF | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
| G. RinconesRF | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| D. HillCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| K. SchwarberDH | 4 | 2 | 1 | 2 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 9 | 0 |
| J. Holliday2B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| C. Mayo3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Y. PozoC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| G. HendersonSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| C. Encarnacion-Strand3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. RogersC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. CowserCF | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 6 |
| D. BeaversLF | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
hitter
| Player | PA | AB | BB |
|---|---|---|---|
| J. WardDH | 4 | 2 | 2 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 83°F
- 28.3 °C
- Wind
- 3 mph
- from ESE (117°) · gusts 8
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 54%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- MASNBAL
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API