MLB · Saturday, June 27, 2026 · Jun 27, 7:05 PM EDT
Washington Nationals at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 1 |
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
Final / OT
Head to head
WSH 2 · BAL 2 in the last 4Team stats
| Stat | WSH | BAL |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 13 | 7 |
| Home Runs | 1 | 0 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| F. GriffinSP | 21 | 26 | 3 | 0 | 2 | 9 | 0 | 0 | 1 |
| J. LawrenceRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| O. RibaltaRP | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. BeeterRP | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| P. PoulinSP | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| J. TenaDH | 3 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. YoungSP | 15 | 24 | 7 | 2 | 2 | 8 | 1 | 0 | 1 |
| A. KittredgeRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| R. HelsleyRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. GarciaRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. AkinSP | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| J. Jackson2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| B. Alexander3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| C. Mayo3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| C. TrompC | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 0 |
| G. HendersonSS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| J. Holliday2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. BasalloC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 2 | 2 | 0 |
| T. O'NeillRF | 3 | 3 | 1 | 1 | 1 |
| C. CowserCF | 1 | 1 | 0 | 2 | 0 |
hitter
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| J. WardDH | 5 | 4 | 1 | 2 | 5 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 74°F
- 23.5 °C
- Wind
- 4 mph
- from ESE (110°) · gusts 10
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.2 mm/h
- Humidity
- 88%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- MASNBAL
Radio: WJFK 106.7 The Fan (WSH) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API