MLB · Saturday, May 30, 2026 · May 30, 4:05 PM EDT
Toronto Blue Jays at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 11 | 1 |
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 1 |
Final
Head to head
TOR 2 · BAL 0 in the last 2Team stats
| Stat | TOR | BAL |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 11 | 7 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
Pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| T. YesavageSP | 15 | 21 | 2 | 1 | 7 | 4 | 0 | 1 |
| T. RogersRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HoffmanRP | 1 | 7 | 3 | 5 | 3 | 1 | 1 | 0 |
| C. SeaboldRP | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Y. RodríguezRP | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| L. VarlandRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Infield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
| E. Clement2B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| K. Okamoto3B | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| T. HeinemanC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
| A. GiménezSS | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. SánchezLF | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| N. LukesRF | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 |
| M. StrawCF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| G. SpringerDH | 5 | 5 | 1 | 2 |
Pitcher
Infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 2 |
| J. Jackson2B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. Holliday2B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| C. Mayo3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| A. RutschmanC | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 0 |
| S. BasalloC | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| G. HendersonSS | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Outfield
| Player | PA | AB | H | 2B | 3B | R | RBI | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| C. CowserCF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Hitter
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| J. WardDH | 5 | 2 | 1 | 3 | 1 | 2 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 71°F
- 21.6 °C
- Wind
- 12 mph
- from N (1°) · gusts 28
- Toward center field
- -10 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 36%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsnetTOR
- SN1TOR
- TVA SportsTOR · French
- MASNBAL
Radio: SN590 THE FAN (TOR) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API