MLB · Thursday, September 24, 2026 · Sep 24, 7:15 PM EDT
Cincinnati Reds at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 0 |
| ATL | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
Final
Head to head
CIN 2 · ATL 3 in the last 5Team stats
| Stat | CIN | ATL |
|---|---|---|
| Runs Scored | 7 | 6 |
| Runs Allowed | 6 | 7 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .570 | .430 |
| Hits | 7 | 12 |
| Home Runs | 3 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. SingerSP | 9 | 18 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| T. AntoneRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. PagánRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. BurkeRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PhillipsRP | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Z. McCambleyRP | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Stewart1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| M. McLain2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| K. Hayes3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. StephensonC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 |
| E. De La CruzSS | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. JorgeCF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
| J. BledayLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. RodríguezRF | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 4 |
hitter
| Player | PA | AB | H | R | RBI | SO | HBP |
|---|---|---|---|---|---|---|---|
| E. SuárezDH | 4 | 3 | 1 | 1 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. MahleSP | 15 | 22 | 6 | 5 | 2 | 4 | 2 | 0 | 1 |
| D. DoddSP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| A. Smith-ShawverSP | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 |
| O. Albies2B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
| M. Riley3B | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| S. MurphyC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| D. BaldwinC | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. YastrzemskiLF | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| M. DubónLF | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| R. AcuñaRF | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 69°F
- 20.5 °C
- Wind
- 7 mph
- from ENE (74°) · gusts 16
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FS1 / FOX ONENational
- Reds.TVCIN
- BravesVisionATL
Radio: WLW 700 (CIN) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API