MLB · Tuesday, August 4, 2026 · Aug 4, 7:15 PM EDT
Miami Marlins at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
| ATL | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | X | 4 | 7 | 1 |
Final
Head to head
MIA 2 · ATL 5 in the last 7Team stats
| Stat | MIA | ATL |
|---|---|---|
| Runs Scored | 2 | 4 |
| Runs Allowed | 4 | 2 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 8 | 7 |
| Home Runs | 0 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 |
| L. Jiménez2B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| J. Sanoja3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| J. MackC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| O. LopezSS | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| H. HernandezLF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| G. ConineRF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| O. CaissieRF | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| A. RamírezDH | 2 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| H. HolmesSP | 18 | 23 | 5 | 0 | 1 | 5 | 1 | 1 |
| R. IglesiasRP | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| D. LeeRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| D. DoddSP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| O. Albies2B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| M. Riley3B | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| D. BaldwinC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 |
| J. JarvisSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| M. YastrzemskiLF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. AcuñaRF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| M. DubónLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. ThomasLF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| D. SmithDH | 2 | 2 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 82°F
- 27.9 °C
- Wind
- 3 mph
- from SSW (193°) · gusts 12
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 63%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- BravesVisionATL
- Gray TVATL
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API