MLB · Monday, July 6, 2026 · Jul 6, 7:15 PM EDT
New York Mets at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | 1 |
| ATL | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 13 | 0 |
Final / OT
Head to head
NYM 3 · ATL 3 in the last 6Team stats
| Stat | NYM | ATL |
|---|---|---|
| Runs Scored | 7 | 6 |
| Runs Allowed | 6 | 7 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .570 | .430 |
| Hits | 11 | 13 |
| Home Runs | 2 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 14 | 23 | 6 | 1 | 2 | 6 | 1 | 0 | 0 | 1 |
| B. RaleyRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. WeaverRP | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| A. MinterRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. WilliamsRP | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. ZuñigaRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. PérezSP | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 |
| B. Bichette3B | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Baty3B | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| F. AlvarezC | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
| F. LindorSS | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. MauricioSS | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| L. TorrensC | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. LópezSP | 15 | 20 | 3 | 1 | 2 | 5 | 1 | 0 | 1 |
| R. IglesiasRP | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| T. KinleyRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. LeeRP | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| O. MurphySP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| D. FuentesSP | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 2 | 0 |
| M. YastrzemskiLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| M. DubónLF | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| J. AzócarRF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| D. SmithDH | 2 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 80°F
- 26.4 °C
- Wind
- 7 mph
- from W (281°) · gusts 22
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.6 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SNYNYM
- BravesVisionATL
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · 680 AM/93.7 FM The Fan (ATL) · Los Bravos (ATL · Spanish)
Data as of Source: MLB Stats API