MLB · Tuesday, May 12, 2026 · May 12, 7:15 PM EDT
Chicago Cubs at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| ATL | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Final
Team stats
| Stat | CHC | ATL |
|---|---|---|
| Runs Scored | 2 | 5 |
| Runs Allowed | 5 | 2 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .158 | .842 |
| Hits | 1 | 11 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. ReaSP | 13 | 20 | 7 | 5 | 1 | 1 | 2 | 1 | 1 |
| J. WebbRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. ThorntonRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. RolisonSP | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 |
| N. Hoerner2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| A. Bregman3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| J. SwansonSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 3 | 3 | 0 | 0 | 2 | 2 |
| I. HappLF | 4 | 3 | 1 | 1 | 2 | 2 |
| S. SuzukiRF | 4 | 3 | 0 | 1 | 1 | 1 |
| M. ShawRF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | RBI | SO | PO |
|---|---|---|---|---|---|
| M. ConfortoDH | 3 | 3 | 0 | 2 | 0 |
| M. BallesterosDH | 3 | 3 | 1 | 1 | 5 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| H. HolmesSP | 12 | 17 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 |
| R. IglesiasRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. LeeRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. FuentesSP | 9 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| O. Albies2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| M. Riley3B | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| D. BaldwinC | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| H. KimSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. YastrzemskiLF | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 3 |
| M. DubónLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. AzócarRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R |
|---|---|---|---|---|
| D. SmithDH | 4 | 4 | 4 | 2 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 69°F
- 20.7 °C
- Wind
- 8 mph
- from ESE (118°) · gusts 18
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 49%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS (out-of-market only)National
- Marquee Sports NetworkCHC
- BravesVisionATL
- Gray TVATL
Radio: 104.3 The Score (CHC) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API