MLB · Wednesday, April 29, 2026 · Apr 29, 7:15 PM EDT
Detroit Tigers at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Final
Head to head
DET 0 · ATL 1 in the last 1Team stats
| Stat | DET | ATL |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 5 | 6 |
| Home Runs | 1 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. SkubalSP | 21 | 24 | 5 | 2 | 0 | 7 | 1 | 0 | 1 |
| K. JansenRP | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| K. FinneganRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| G. Torres2B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| J. Jung3B | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. Keith3B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| F. DinglerC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| K. McGonigleSS | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| R. GreeneLF | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| W. PérezRF | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| K. CarpenterRF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. JonesDH | 2 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| I. RitchieSP | 16 | 25 | 5 | 2 | 4 | 4 | 1 | 0 | 1 |
| D. LeeRP | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| R. LópezSP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 0 |
| O. Albies2B | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| M. Riley3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| J. HeimC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| D. BaldwinC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| E. WhiteCF | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| M. HarrisCF | 3 | 3 | 1 | 0 | 1 | 4 | 0 |
| M. DubónLF | 3 | 3 | 0 | 0 | 1 | 3 | 2 |
| R. AcuñaRF | 4 | 3 | 0 | 1 | 3 | 1 | 0 |
| M. YastrzemskiLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | BB |
|---|---|---|
| D. SmithDH | 1 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 76°F
- 24.2 °C
- Wind
- 10 mph
- from WNW (294°) · gusts 24
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 72%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Detroit SportsNetDET
- BravesVisionATL
Radio: WXYT 97.1 FM (DET) · 680 AM/93.7 FM The Fan (ATL) · La Mejor 1600/1460/1130 AM (ATL · Spanish)
Data as of Source: MLB Stats API