MLB · Saturday, April 11, 2026 · Apr 11, 7:15 PM EDT
Cleveland Guardians at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 7 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Final
Head to head
CLE 0 · ATL 1 in the last 1Team stats
| Stat | CLE | ATL |
|---|---|---|
| Runs Scored | 6 | 0 |
| Runs Allowed | 0 | 6 |
| Run Differential | 6.00 | -6.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 7 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| P. MessickSP | 20 | 26 | 4 | 2 | 5 | 1 | 1 |
| C. BrogdonRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. SabrowskiRP | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| S. ArmstrongSP | 3 | 5 | 1 | 1 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| J. Brito2B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| J. Ramírez3B | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 |
| A. HedgesC | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| B. RocchioSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| A. MartínezLF | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| D. FryRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C. DeLauterRF | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. SchneemannCF | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. PérezSP | 15 | 19 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| J. PayampsRP | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. BummerRP | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. KinleyRP | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O. BidoRP | 8 | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 3B | SO | PO |
|---|---|---|---|---|---|---|
| M. YastrzemskiLF | 4 | 4 | 0 | 0 | 2 | 2 |
| M. DubónLF | 4 | 4 | 0 | 0 | 1 | 2 |
| R. AcuñaRF | 4 | 4 | 1 | 1 | 2 | 3 |
hitter
| Player | PA | AB |
|---|---|---|
| D. SmithDH | 1 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 81°F
- 27.1 °C
- Wind
- 4 mph
- from SW (234°) · gusts 11
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 20%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- BravesVisionATL
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · 680 AM/93.7 FM The Fan (ATL)
Data as of Source: MLB Stats API