MLB · Saturday, March 28, 2026 · Mar 28, 7:15 PM EDT
Kansas City Royals at Atlanta Braves
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 1 |
Final
Head to head
KC 0 · ATL 1 in the last 1Team stats
| Stat | KC | ATL |
|---|---|---|
| Runs Scored | 2 | 6 |
| Runs Allowed | 6 | 2 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 5 | 9 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. WachaSP | 18 | 20 | 3 | 0 | 1 | 7 | 0 | 0 | 1 |
| C. EstévezRP | 1 | 7 | 4 | 6 | 2 | 0 | 1 | 1 | 0 |
| M. StrahmRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. ErcegRP | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| J. India2B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| M. Garcia3B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. JensenC | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. WittSS | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| T. TolbertSS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| K. IsbelCF | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| I. CollinsLF | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| J. CaglianoneRF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| L. ThomasLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | PO | A |
|---|---|---|---|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 1 | 1 | 1 | 1 | 7 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. LópezSP | 18 | 22 | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| J. PayampsRP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. BummerRP | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. LeeRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| O. BidoRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| M. Olson1B | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 1 | 1 |
| O. Albies2B | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| M. Riley3B | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| D. BaldwinC | 4 | 3 | 0 | 1 | 1 | 1 | 7 | 2 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| M. HarrisCF | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| M. YastrzemskiLF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. DubónLF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| R. AcuñaRF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| D. SmithDH | 4 | 4 | 1 | 1 | 1 | 4 | 1 |
Weather, venue & TV
Open airTruist Park · Atlanta
- Temperature
- 65°F
- 18.5 °C
- Wind
- 9 mph
- from E (100°) · gusts 21
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 17%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FOX / FOX ONENational
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · 680 AM/93.7 FM The Fan (ATL)
Data as of Source: MLB Stats API