MLB · Thursday, April 16, 2026 · Apr 16, 3:05 PM EDT
Texas Rangers at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 10 | 0 |
| ATH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 13 | 1 |
Final
Head to head
TEX 1 · ATH 2 in the last 3Team stats
| Stat | TEX | ATH |
|---|---|---|
| Runs Scored | 9 | 6 |
| Runs Allowed | 6 | 9 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 10 | 13 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. LeiterSP | 17 | 27 | 7 | 3 | 4 | 3 | 0 | 1 |
| R. GarciaRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. JunisSP | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
| C. QuantrillSP | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. AlexanderSP | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. LatzSP | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Burger1B | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| J. Smith2B | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| J. Jung3B | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| K. HigashiokaC | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| E. DuranSS | 5 | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HaggertyLF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| W. LangfordLF | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
| B. NimmoRF | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| E. CarterCF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| A. McCutchenDH | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| J. PedersonDH | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LopezSP | 15 | 22 | 3 | 2 | 4 | 5 | 0 | 0 | 1 |
| S. BarlowRP | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| J. SternerRP | 3 | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| L. MedinaSP | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. PerkinsSP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 5 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 |
| J. McNeil2B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| A. WynnsC | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| S. LangeliersC | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| D. HernaizSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. WilsonSS | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| T. SoderstromLF | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| C. CortesRF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| L. ButlerRF | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| D. ClarkeCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 63°F
- 17.0 °C
- Wind
- 15 mph
- from NNW (337°) · gusts 33
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 33%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rangers Sports Network, presented by ProgressiveTEX
- NBCSCAATH
Radio: 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish) · Talk 650 KSTE (ATH) · A's Cast (ATH)
Data as of Source: MLB Stats API