MLB · Friday, September 18, 2026 · Sep 18, 9:40 PM EDT
New York Yankees at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 8 | 0 |
| AZ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Final
Team stats
| Stat | NYY | AZ |
|---|---|---|
| Runs Scored | 9 | 2 |
| Runs Allowed | 2 | 9 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | .940 | .060 |
| Hits | 8 | 7 |
| Home Runs | 2 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. ColeSP | 18 | 22 | 4 | 2 | 0 | 6 | 1 | 1 | 1 |
| M. FulmerRP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. YarbroughSP | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. GilSP | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 0 |
| G. Rosario3B | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| A. WellsC | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| A. VolpeSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| G. LombardSS | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| R. McMahon3B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| S. JonesCF | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| C. BellingerLF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| H. RamosLF | 5 | 3 | 0 | 2 | 0 | 2 | 1 | 1 |
hitter
| Player | PA | AB | H | 3B | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. RodriguezSP | 16 | 25 | 5 | 7 | 4 | 5 | 2 | 1 | 1 |
| T. ClarkeSP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. GallenSP | 9 | 14 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| P. Smith1B | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| T. Tawa1B | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| K. Marte2B | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| N. Arenado3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| G. MorenoC | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| G. PerdomoSS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| I. Vargas1B | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. SánchezLF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. NootbaarLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. CarrollRF | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. FernandezDH | 2 | 2 | 2 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 96°F
- 35.5 °C
- Wind
- 3 mph
- from SSW (192°) · gusts 8
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 26%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- DBACKS.TVAZ
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API