MLB · Wednesday, September 2, 2026 · Sep 2, 3:40 PM EDT
Philadelphia Phillies at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 0 |
Final
Head to head
PHI 3 · AZ 2 in the last 5Team stats
| Stat | PHI | AZ |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 3 | 3 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| A. PainterSP | 21 | 24 | 2 | 0 | 6 | 0 | 0 | 1 |
| J. BowlanRP | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| L. Arraez2B | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 0 |
| B. Stott2B | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. RealmutoC | 3 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| T. TurnerSS | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 0 | 0 | 1 | 2 |
| B. MarshLF | 3 | 3 | 0 | 0 | 1 | 4 |
| B. De La CruzRF | 3 | 3 | 2 | 1 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| K. SchwarberDH | 4 | 4 | 2 | 6 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| T. ClarkeSP | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| J. LoáisigaRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. GinkelRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MorilloRP | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| B. GarciaRP | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| D. LawSP | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. CabreraSP | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| T. Tawa1B | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| N. Arenado3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. McCannC | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 9 | 0 |
| G. MorenoC | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. PerdomoSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | SO | SB | PO |
|---|---|---|---|---|---|---|
| J. LawlarCF | 3 | 3 | 0 | 2 | 0 | 3 |
| L. NootbaarLF | 4 | 4 | 1 | 1 | 0 | 1 |
| C. CarrollRF | 3 | 3 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 99°F
- 37.4 °C
- Wind
- 4 mph
- from SSW (202°) · gusts 17
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 28%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- DBACKS.TVAZ
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina App (AZ · Spanish)
Data as of Source: MLB Stats API