MLB · Tuesday, August 25, 2026 · Aug 25, 9:40 PM EDT
Chicago Cubs at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 0 |
Final
Head to head
CHC 4 · AZ 0 in the last 4Team stats
| Stat | CHC | AZ |
|---|---|---|
| Runs Scored | 4 | 5 |
| Runs Allowed | 5 | 4 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 7 | 5 |
| Home Runs | 1 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. HolmesSP | 21 | 25 | 2 | 0 | 2 | 5 | 0 | 0 | 1 |
| J. WebbRP | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| D. PalenciaRP | 2 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. Ramírez2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| A. Bregman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. AmayaC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| I. HappLF | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 |
| S. SuzukiRF | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| M. ConfortoDH | 4 | 4 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. PfaadtSP | 20 | 28 | 6 | 4 | 3 | 3 | 1 | 0 | 1 |
| D. SantanaRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MartinezRP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| T. Tawa1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| N. Arenado3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| G. MorenoC | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| G. PerdomoSS | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LawlarCF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| M. KeplerLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. NootbaarLF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| C. CarrollRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| R. WaldschmidtCF | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 111°F
- 44.1 °C
- Wind
- 7 mph
- from W (278°) · gusts 19
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 10%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- DBACKS.TVAZ
Radio: 104.3 The Score (CHC) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API