MLB · Saturday, July 18, 2026 · Jul 18, 4:10 PM EDT
St. Louis Cardinals at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 |
| AZ | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Final
Head to head
STL 2 · AZ 2 in the last 4Team stats
| Stat | STL | AZ |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 8 | 8 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| D. MaySP | 15 | 25 | 8 | 5 | 4 | 6 | 1 | 1 |
| J. BruihlRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. SvansonSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. GraceffoSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| J. Wetherholt2B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P. PagésC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| M. WinnSS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| J. CrooksC | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| N. ChurchCF | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| L. NootbaarLF | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
| J. FermínLF | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| J. WalkerRF | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| B. TorresLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 5 | 5 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. PfaadtSP | 16 | 23 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| P. SewaldRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| J. LoáisigaRP | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. GinkelRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. ThompsonRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. GarciaRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Tawa1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| K. Marte2B | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| N. Arenado3B | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| J. McCannC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| G. MorenoC | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| G. PerdomoSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| M. KeplerLF | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| C. CarrollRF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Weather, venue & TV
Roof likely closed (94%)Chase Field · Phoenix
- Temperature
- 84°F
- 28.7 °C
- Wind
- 4 mph
- from ENE (73°) · gusts 14
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.4 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- DBACKS.TVAZ
Radio: KMOX 1120 AM/104.1 FM (STL) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API