MLB · Monday, June 15, 2026 · Jun 15, 9:40 PM EDT
Los Angeles Angels at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| AZ | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 8 | 0 |
Final
Team stats
| Stat | LAA | AZ |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 10 | 8 |
| Home Runs | 2 | 1 |
| Errors | 1 | 0 |
Player stats
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| N. Schanuel1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| D. Walton2B | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| O. Peraza2B | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| D. Guzman3B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Z. NetoSS | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 |
| W. MecklerLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. AdellRF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | PO | E |
|---|---|---|---|---|---|---|
| L. O'HoppeDH | 4 | 4 | 1 | 1 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. NelsonSP | 21 | 29 | 9 | 2 | 1 | 5 | 1 | 1 | 0 | 1 |
| P. SewaldRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| J. LoáisigaRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Smith1B | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 0 |
| K. Marte2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| N. Arenado3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| G. MorenoC | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| G. PerdomoSS | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LawlarCF | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| L. Gurriel Jr.LF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. TroyLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. CarrollRF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 102°F
- 39.1 °C
- Wind
- 8 mph
- from NNW (333°) · gusts 25
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 21%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- DBACKS.TVAZ
Radio: KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API