MLB · Sunday, June 7, 2026 · Jun 7, 3:15 PM EDT
Washington Nationals at Arizona D-backs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| AZ | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Final
Head to head
WSH 2 · AZ 0 in the last 2Team stats
| Stat | WSH | AZ |
|---|---|---|
| Runs Scored | 1 | 5 |
| Runs Allowed | 5 | 1 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .050 | .950 |
| Hits | 3 | 9 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. CavalliSP | 15 | 22 | 7 | 4 | 1 | 2 | 2 | 1 | 1 |
| A. VarlandRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. CornelioSP | 6 | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| J. TenaDH | 3 | 3 | 1 | 2 | 1 |
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Smith1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| L. Groover1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| K. Marte2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| N. Arenado3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| G. MorenoC | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| G. PerdomoSS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| I. Vargas1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| T. TroyLF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| C. CarrollRF | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
| J. BarrosaCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Chase Field · Phoenix
- Temperature
- 98°F
- 36.7 °C
- Wind
- 6 mph
- from SSW (198°) · gusts 19
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 10%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
Radio: WJFK 106.7 The Fan (WSH) · Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish)
Data as of Source: MLB Stats API