MLB · Saturday, October 10, 2026 · Oct 10, 8:00 PM EDT
Chicago White Sox at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
FinalAL Division Series · Game 5CLE wins 3–2
Head to head
CWS 5 · CLE 4 in the last 9Team stats
| Stat | CWS | CLE |
|---|---|---|
| Runs Scored | 0 | 2 |
| Runs Allowed | 2 | 0 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 3 | 6 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. BurkeSP | 15 | 18 | 4 | 2 | 0 | 4 | 1 | 1 | 1 |
| S. NewcombSP | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. TaylorSP | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 4 | 0 | 0 | 4 | 0 | 8 | 2 | 0 |
| C. Meidroth2B | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 0 |
| M. Vargas3B | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| K. TeelC | 4 | 4 | 1 | 0 | 3 | 0 | 8 | 0 | 0 |
| C. MontgomerySS | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| T. PetersCF | 4 | 3 | 1 | 1 | 1 | 1 | 1 |
| B. DoyleCF | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| S. AntonacciLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| A. BenintendiDH | 4 | 4 | 4 |
| R. GrichukDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| G. WilliamsSP | 17 | 21 | 1 | 3 | 12 | 1 | 0 | 1 |
| C. SmithRP | 5 | 5 | 0 | 0 | 4 | 0 | 1 | 0 |
| E. SabrowskiRP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. GaddisRP | 4 | 6 | 2 | 0 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Bazzana2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. Ramírez3B | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| P. BaileyC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| B. RocchioSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| P. HalpinCF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| S. KwanLF | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| J. AdellRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. DeLauterRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 66°F
- 18.7 °C
- Wind
- 10 mph
- from SE (145°) · gusts 14
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- TBS/HBO MAXNational
- TruTVNational
- Univision/ TUDNNational · Spanish
Radio: ESPN Radio (National) · ESPN Chicago WMVP 1000 AM (CWS) · TUDN (CWS · Spanish) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish)
Data as of Source: MLB Stats API