MLB · Wednesday, September 30, 2026 · Sep 30, 8:00 PM EDT
Boston Red Sox at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| NYY | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | X | 9 | 14 | 0 |
FinalAL Wild Card Series · Game 2NYY wins 2–0
Head to head
BOS 5 · NYY 4 in the last 9Team stats
| Stat | BOS | NYY |
|---|---|---|
| Runs Scored | 2 | 9 |
| Runs Allowed | 9 | 2 |
| Run Differential | -7.00 | 7.00 |
| Pythagorean Win % | .060 | .940 |
| Hits | 4 | 14 |
| Home Runs | 2 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. GraySP | 14 | 19 | 6 | 2 | 0 | 5 | 1 | 1 | 1 |
| A. ChapmanRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| G. WhitlockRP | 4 | 10 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| E. MillerSP | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. CrochetSP | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| A. GamboaSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Contreras1B | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 0 |
| N. Sogard2B | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| C. Durbin3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. RutschmanC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 |
| T. StorySS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO | A |
|---|---|---|---|---|---|---|---|
| C. RafaelaCF | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| N. EatonLF | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| W. AbreuRF | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| J. DuranLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. JonesDH | 4 | 4 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. FriedSP | 18 | 22 | 3 | 1 | 1 | 6 | 1 | 1 | 1 |
| D. BednarRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. HeadrickRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. WarrenSP | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| J. Chisholm2B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| R. McMahon3B | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. WellsC | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 0 |
| G. LombardSS | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| P. Goldschmidt1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| S. JonesCF | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 |
| C. BellingerLF | 5 | 5 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | R | BB | SO |
|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 4 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 65°F
- 18.5 °C
- Wind
- 5 mph
- from S (179°) · gusts 15
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 88%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBC/PeacockNational
- Universo/PeacockNational · Spanish
Radio: ESPN Radio (National) · WEEI 93.7 (BOS) · WCCM 1490 AM (SP) (BOS · Spanish) · WESX 1230 AM (SP) (BOS · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API