MLS · Wednesday, April 22, 2026 · Apr 22, 8:30 PM EDT
San Diego FC at Houston Dynamo FC
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. Michael FerreeGK | 103 | 18 | 18 | 1 | 1 | 3 |
defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|
| O. VerhoevenDF | 94 | 0 | 0.00 | 0.00 | 0 | 54 | 50 |
| O. SøeDF | 80 | 0 | 0.00 | 0.00 | 0 | 87 | 83 |
| C. McVeyDF | 103 | 1 | 0.07 | 0.09 | 1 | 112 | 105 |
| M. DuahDF | 103 | 0 | 0.00 | 0.29 | 1 | 127 | 119 |
| I. PilcherDF | 23 | 0 | 0.00 | 0.00 | 0 | 21 | 20 |
midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|
| O. ValakariMF | 103 | 2 | 0.22 | 0.00 | 0 | 50 | 42 |
| D. VazquezMF | 23 | 0 | 0.00 | 0.02 | 1 | 10 | 8 |
| A. GodoyMF | 69 | 0 | 0.00 | 0.00 | 0 | 91 | 82 |
| J. TverskovMF | 103 | 1 | 0.05 | 0.12 | 1 | 123 | 109 |
| A. Alvarado Jr.MF | 9 | 0 | 0.00 | 0.00 | 0 | 5 | 4 |
attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| L. MorganFW | 69 | 1 | 0 | 0.29 | 0.00 | 0 | 8 | 6 |
| A. PellegrinoFW | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 4 |
| A. DreyerFW | 103 | 2 | 1 | 0.18 | 0.12 | 2 | 70 | 62 |
| A. MightenFW | 80 | 1 | 0 | 0.12 | 0.00 | 0 | 40 | 35 |
| M. IngvartsenFW | 34 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | 7 |
goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| J. BondGK | 103 | 34 | 25 | 1 | 1 | 1 |
defense
| Player | MIN | SH | xG | PAS | CMP |
|---|---|---|---|---|---|
| F. AndradeDF | 94 | 0 | 0.00 | 24 | 20 |
| A. CarlosDF | 103 | 2 | 0.12 | 40 | 38 |
| A. ReschDF | 103 | 0 | 0.00 | 36 | 29 |
| E. SviatchenkoDF | 9 | 0 | 0.00 | 1 | 1 |
| F. NegriDF | 103 | 0 | 0.00 | 40 | 35 |
| L. EnnaliDF | 25 | 0 | 0.00 | 2 | 2 |
midfield
| Player | MIN | SH | xG | PAS | CMP |
|---|---|---|---|---|---|
| H. HerreraMF | 23 | 1 | 0.07 | 10 | 9 |
| D. SamassékouMF | 69 | 0 | 0.00 | 22 | 20 |
| A. BouzatMF | 80 | 1 | 0.02 | 31 | 27 |
| A. ArturMF | 34 | 0 | 0.00 | 10 | 9 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|---|
| I. AliyuFW | 103 | 1 | 0 | 3 | 1 | 0.19 | 0.00 | 0 | 17 | 10 |
| O. LingrFW | 100 | 0 | 1 | 1 | 0 | 0.12 | 0.13 | 3 | 18 | 16 |
| E. PonceFW | 34 | 0 | 0 | 1 | 1 | 0.06 | 0.00 | 0 | 8 | 6 |
| M. BoguszFW | 78 | 0 | 0 | 2 | 1 | 0.16 | 0.09 | 1 | 18 | 16 |
| G. GuilhermeFW | 69 | 0 | 0 | 0 | 0 | 0.00 | 0.15 | 2 | 22 | 18 |
Weather & venue
Open airShell Energy Stadium · Houston
- Temperature
- 73°F
- 22.9 °C
- Wind
- 5 mph
- from SE (138°) · gusts 17
- Precipitation
- 0.0 mm/h
- Humidity
- 86%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: mls-asa