MLS · Sunday, August 16, 2026 · Aug 16, 6:00 PM EDT
Portland Timbers FC at Chicago Fire FC
Final
Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| J. PantemisGK | 98 | 34 | 27 | 2 | 2 | 4 |
defense
midfield
| Player | MIN | SH | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|
| D. Da CostaMF | 79 | 1 | 0.02 | 0.24 | 3 | 67 | 61 |
| D. CharáMF | 79 | 0 | 0.00 | 0.00 | 0 | 40 | 39 |
| J. CaicedoMF | 19 | 0 | 0.00 | 0.00 | 0 | 21 | 19 |
| C. BassettMF | 64 | 0 | 0.00 | 0.00 | 0 | 29 | 25 |
| J. OrtízMF | 34 | 0 | 0.00 | 0.00 | 0 | 26 | 24 |
attack
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| K. VeldeFW | 98 | 3 | 0 | 0.26 | 0.08 | 1 | 50 | 38 |
| K. KelsyFW | 98 | 2 | 0 | 0.13 | 0.00 | 0 | 22 | 18 |
| V. JanssenFW | 19 | 1 | 0 | 0.08 | 0.07 | 1 | 10 | 7 |
| A. AntonyFW | 64 | 1 | 1 | 0.02 | 0.00 | 0 | 19 | 15 |
| O. FernándezFW | 7 | 1 | 0 | 0.16 | 0.00 | 0 | 7 | 5 |
| A. LassiterFW | 34 | 0 | 0 | 0.00 | 0.00 | 0 | 23 | 18 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| C. BradyGK | 98 | 39 | 32 | 1 | 1 | 2 |
defense
| Player | MIN | A | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|
| L. BarrosoDF | 75 | 0 | 0.00 | 0 | 32 | 26 |
| A. GutmanDF | 98 | 1 | 0.59 | 1 | 43 | 32 |
| S. RogersDF | 98 | 0 | 0.00 | 0 | 55 | 48 |
| J. DeanDF | 23 | 0 | 0.00 | 0 | 6 | 5 |
| J. ElliottDF | 98 | 0 | 0.00 | 0 | 44 | 36 |
midfield
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| D. D'AvillaMF | 98 | 1 | 1 | 1 | 0.10 | 0.16 | 1 | 40 | 38 |
| M. PinedaMF | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 |
| A. SalétrosMF | 85 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 34 | 33 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Haile-SelassieFW | 98 | 0 | 1 | 1 | 0 | 0.15 | 0.26 | 3 | 24 | 21 |
| R. LewandowskiFW | 63 | 0 | 0 | 3 | 1 | 0.22 | 0.00 | 0 | 10 | 5 |
| P. ZinckernagelFW | 63 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 25 | 15 |
| P. DithejaneFW | 35 | 0 | 0 | 1 | 0 | 0.16 | 0.00 | 0 | 10 | 9 |
| J. BambaFW | 35 | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 1 | 12 | 11 |
| R. LodFW | 98 | 1 | 0 | 2 | 2 | 0.64 | 0.21 | 2 | 16 | 15 |
Weather & venue
Open airSoldier Field · Chicago
- Temperature
- 82°F
- 28.0 °C
- Wind
- 3 mph
- from WNW (300°) · gusts 12
- Precipitation
- 0.1 mm/h
- Humidity
- 72%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: mls-asa