MLS · Wednesday, October 28, 2026 · Oct 28, 8:30 PM EDT
Real Salt Lake at Austin FC
Final
Head to head
RSL 1 · ATX 0 in the last 1Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| R. CabralGK | 101 | 37 | 28 | 4 | 1 | 5 |
defense
| Player | MIN | A | SH | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| P. QuintonDF | 80 | 0 | 0 | 0.00 | 0.00 | 0 | 40 | 37 |
| D. YedlinDF | 21 | 0 | 0 | 0.00 | 0.00 | 0 | 8 | 8 |
| A. KatranisDF | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 5 | 3 |
| L. de FougerollesDF | 101 | 0 | 1 | 0.05 | 0.00 | 0 | 40 | 36 |
| K. HenryDF | 101 | 0 | 1 | 0.06 | 0.00 | 0 | 55 | 47 |
| J. GladDF | 21 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 3 |
| Z. BoothDF | 33 | 0 | 1 | 0.05 | 0.05 | 1 | 12 | 8 |
| D. MarczukDF | 68 | 0 | 4 | 0.20 | 0.00 | 0 | 21 | 18 |
| J. Manuel SanabriaDF | 101 | 1 | 2 | 0.05 | 0.14 | 2 | 49 | 35 |
midfield
| Player | MIN | xA | KP | PAS | CMP |
|---|---|---|---|---|---|
| S. SpieringsMF | 101 | 0.09 | 2 | 60 | 56 |
| N. CaliskanMF | 101 | 0.04 | 2 | 71 | 68 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|---|
| A. PiolFW | 21 | 0 | 0 | 1 | 1 | 0.05 | 0.05 | 1 | 5 | 5 |
| M. GuilavoguiFW | 80 | 1 | 0 | 4 | 2 | 0.58 | 0.70 | 2 | 41 | 32 |
| S. SolansFW | 80 | 0 | 1 | 2 | 0 | 0.83 | 0.45 | 2 | 14 | 10 |
| S. LobjanidzeFW | 87 | 1 | 0 | 3 | 1 | 0.30 | 0.25 | 2 | 30 | 19 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. LasGK | 101 | 26 | 18 | 2 | 2 | 4 |
defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| P. PlachetaDF | 36 | 2 | 2 | 0.10 | 0.00 | 0 | 10 | 7 |
| B. Hines-IkeDF | 36 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 10 |
| M. DeslerDF | 65 | 1 | 0 | 0.01 | 0.00 | 0 | 24 | 23 |
| J. RosalesDF | 65 | 0 | 0 | 0.00 | 0.17 | 2 | 28 | 22 |
| Ž. KolmaničDF | 24 | 0 | 0 | 0.00 | 0.03 | 1 | 24 | 20 |
| J. GallagherDF | 77 | 2 | 0 | 0.28 | 0.00 | 0 | 23 | 18 |
| G. BiroDF | 101 | 1 | 0 | 0.06 | 0.00 | 0 | 52 | 45 |
midfield
| Player | MIN | xA | KP | PAS | CMP |
|---|---|---|---|---|---|
| I. SánchezMF | 101 | 0.00 | 0 | 66 | 58 |
| B. ŠabovićMF | 71 | 0.06 | 1 | 24 | 20 |
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| B. VázquezFW | 101 | 0 | 3 | 0 | 0.28 | 0.00 | 0 | 14 | 12 |
| M. UzuniFW | 101 | 0 | 6 | 2 | 0.60 | 0.00 | 0 | 20 | 16 |
| J. AlastueyFW | 101 | 1 | 2 | 1 | 0.04 | 0.41 | 3 | 67 | 63 |
| F. TorresFW | 101 | 0 | 0 | 0 | 0.00 | 0.40 | 5 | 66 | 50 |
| C. RamírezFW | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 2 |
Weather & venue
Open airQ2 Stadium · Austin
- Temperature
- 74°F
- 23.1 °C
- Wind
- 8 mph
- from SE (139°) · gusts 11
- Precipitation
- 0.0 mm/h
- Humidity
- 84%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: mls-asa