MLS · Sunday, November 1, 2026 · Nov 1, 7:00 PM EST
Inter Miami CF at New England Revolution
Final
Head to head
MIA 0 · NER 0 · 1 drawn in the last 1Team stats
Player stats
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| D. St. ClairGK | 100 | 29 | 23 | 2 | 1 | 3 |
defense
| Player | MIN | xA | KP | PAS | CMP |
|---|---|---|---|---|---|
| S. ReguilónDF | 35 | 0.04 | 1 | 12 | 8 |
| I. FrayDF | 100 | 0.00 | 0 | 42 | 32 |
| F. MuraDF | 5 | 0.00 | 0 | 2 | 2 |
| M. MicaelDF | 100 | 0.00 | 0 | 54 | 49 |
| G. LujanDF | 65 | 0.00 | 0 | 37 | 31 |
| C. CasemiroDF | 100 | 0.00 | 0 | 75 | 69 |
midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| M. GalarzaMF | 35 | 0 | 0 | 0.00 | 0.00 | 0 | 12 | 10 |
| D. AyalaMF | 5 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 |
| Y. BrightMF | 65 | 1 | 0 | 0.01 | 0.00 | 0 | 53 | 49 |
| R. de PaulMF | 100 | 4 | 1 | 0.12 | 0.00 | 0 | 66 | 60 |
| T. SegoviaMF | 95 | 0 | 0 | 0.00 | 0.19 | 1 | 47 | 46 |
attack
| Player | MIN | G | A | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|---|
| G. BerterameFW | 95 | 1 | 0 | 5 | 3 | 1.49 | 0.14 | 4 | 21 | 18 |
| R. FilipeFW | 73 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 14 |
| L. MessiFW | 100 | 1 | 1 | 4 | 2 | 0.31 | 0.25 | 1 | 39 | 33 |
| L. SuárezFW | 27 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 2 |
goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| M. TurnerGK | 100 | 28 | 24 | 3 | 2 | 6 |
defense
| Player | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| W. SandsDF | 100 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 42 | 38 |
| M. PolsterDF | 87 | 0 | 3 | 1 | 0.05 | 0.00 | 0 | 63 | 62 |
| J. WynderDF | 100 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 60 | 56 |
| I. FeingoldDF | 78 | 1 | 1 | 0 | 0.07 | 0.26 | 2 | 39 | 33 |
| E. KohlerDF | 95 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 75 | 73 |
midfield
attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| P. MillerFW | 100 | 0 | 1 | 0 | 0.05 | 0.50 | 2 | 34 | 28 |
| D. TurgemanFW | 100 | 0 | 2 | 0 | 0.40 | 0.00 | 0 | 24 | 22 |
| L. LangoniFW | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | 3 |
| D. GazdagFW | 100 | 1 | 3 | 1 | 0.30 | 0.07 | 2 | 52 | 48 |
| D. FagundezFW | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Weather & venue
Open airGillette Stadium · Foxborough
- Temperature
- 46°F
- 7.9 °C
- Wind
- 5 mph
- from SSW (194°) · gusts 13
- Precipitation
- 0% chance
- 0.0 mm/h expected
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo; fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: mls-asa