MLS · Saturday, May 16, 2026 · May 16, 8:30 PM EDT
Vancouver Whitecaps FC at Houston Dynamo FC
Final
Team stats
Player stats
Goalkeeper
| Player | MIN | PAS | CMP | SV | GA | SOTA |
|---|---|---|---|---|---|---|
| Y. TakaokaGK | 80 | 15 | 15 | 6 | 1 | 7 |
| I. BoehmerGK | 32 | 10 | 5 | 0 | 0 | 0 |
Defense
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| R. VeselinovićDF | 22 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 3 |
| É. OcampoDF | 93 | 1 | 0 | 0.05 | 0.00 | 0 | 41 | 33 |
| M. LabordaDF | 115 | 1 | 1 | 0.09 | 0.03 | 1 | 53 | 48 |
| T. BlackmonDF | 115 | 1 | 0 | 0.02 | 0.00 | 0 | 55 | 50 |
| M. GherasimencovDF | 32 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 7 |
| T. JohnsonDF | 83 | 0 | 0 | 0.00 | 0.06 | 1 | 41 | 40 |
Midfield
| Player | MIN | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|
| T. MüllerMF | 93 | 1 | 1 | 0.03 | 0.02 | 1 | 25 | 21 |
| A. CubasMF | 75 | 0 | 0 | 0.00 | 0.00 | 0 | 38 | 33 |
| S. BerhalterMF | 115 | 4 | 1 | 0.27 | 0.12 | 1 | 78 | 63 |
| O. LarrazMF | 40 | 0 | 0 | 0.00 | 0.00 | 0 | 18 | 18 |
Attack
| Player | MIN | SH | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|
| K. CabreraFW | 83 | 0 | 0.00 | 0.00 | 0 | 34 | 28 |
| A. JacksonFW | 22 | 0 | 0.00 | 0.03 | 1 | 6 | 5 |
| J. BadwalFW | 101 | 0 | 0.00 | 0.00 | 0 | 34 | 28 |
| B. WhiteFW | 115 | 1 | 0.12 | 0.05 | 1 | 9 | 8 |
| R. ElloumiFW | 14 | 0 | 0.00 | 0.00 | 0 | 3 | 2 |
Goalkeeper
| Player | MIN | PAS | CMP | SV | SOTA | CS |
|---|---|---|---|---|---|---|
| J. BondGK | 115 | 41 | 38 | 3 | 3 | 1 |
Defense
| Player | MIN | SH | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|
| F. AndradeDF | 115 | 1 | 0.03 | 0.00 | 0 | 36 | 35 |
| A. CarlosDF | 115 | 0 | 0.00 | 0.09 | 1 | 62 | 58 |
| A. ReschDF | 115 | 0 | 0.00 | 0.00 | 0 | 68 | 60 |
| L. EnnaliDF | 115 | 0 | 0.00 | 0.05 | 2 | 38 | 35 |
Midfield
| Player | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| H. HerreraMF | 14 | 0 | 0 | 0 | 0.00 | 0.03 | 1 | 19 | 19 |
| D. SamassékouMF | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 6 |
| A. BouzatMF | 81 | 0 | 2 | 0 | 0.23 | 0.00 | 0 | 28 | 24 |
| J. McGlynnMF | 101 | 0 | 0 | 0 | 0.00 | 0.49 | 3 | 70 | 53 |
| A. ArturMF | 115 | 1 | 1 | 1 | 0.03 | 0.03 | 1 | 66 | 63 |
Attack
| Player | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP |
|---|---|---|---|---|---|---|---|---|---|
| O. LingrFW | 15 | 0 | 0 | 0 | 0.00 | 0.02 | 1 | 4 | 2 |
| E. PonceFW | 115 | 0 | 2 | 1 | 0.39 | 0.12 | 1 | 18 | 17 |
| M. BoguszFW | 100 | 0 | 3 | 2 | 0.11 | 0.29 | 1 | 17 | 15 |
| G. GuilhermeFW | 115 | 1 | 5 | 3 | 0.62 | 0.23 | 2 | 54 | 43 |
Weather & venue
Open airShell Energy Stadium · Houston
- Temperature
- 82°F
- 27.9 °C
- Wind
- 10 mph
- from SSE (155°) · gusts 25
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Data as of Source: mls-asa