NBA · Wednesday, October 21, 2026 · Oct 21, 7:30 PM EDT
Minnesota Timberwolves at Miami Heat
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 34 | 35 | 30 | 32 | 131 |
| MIA | 32 | 27 | 22 | 25 | 106 |
Final
Team stats
| Stat | MIN | MIA |
|---|---|---|
| Points | 131 | 106 |
| Opponent Points | 106 | 131 |
| Offensive Rating | 122.3 | 98.97 |
| Defensive Rating | 98.97 | 122.3 |
| Net Rating | 23.34 | -23.34 |
| Pace | 107.1 | 107.1 |
| Effective FG % | 57.7 | 53.1 |
| Turnover % | 13.1 | 16.8 |
| Offensive Rebound % | 36.2 | 10.3 |
| Free Throw Rate | 0.18 | 0.25 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. BallPG | 28.6 | 21 | 7 | 17 | 5 | 13 | 2 | 3 | 0 | 2 | 2 | 6 | 2 | 0 |
| A. EdwardsSG | 32.6 | 45 | 16 | 29 | 9 | 17 | 4 | 5 | 0 | 10 | 10 | 3 | 2 | 1 |
| I. EvansPG | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. HylandSG | 3.9 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. ClarkSG | 3.2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsPF | 28.7 | 17 | 8 | 11 | 1 | 3 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 0 |
| J. KumingaSF | 29.5 | 12 | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
| T. Shannon Jr.PF | 19.7 | 10 | 3 | 9 | 2 | 7 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| C. WilliamsPF | 3.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. DosunmuSF | 29 | 16 | 6 | 13 | 1 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 0 | 0 |
Center
| Player | MIN | PTS | FGA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. GobertC | 33.5 | 5 | 2 | 5 | 8 | 5 | 10 | 15 | 1 | 3 | 4 | 29 |
| J. BeringerC | 13.5 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 1 | -7 |
| T. LylesC | 12.4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | -3 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellPG | 32.8 | 11 | 4 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 5 |
| P. LarssonSG | 23.9 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 |
| M. GardnerSG | 3.2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| R. ConwellSG | 3.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AntetokounmpoPF | 29.8 | 35 | 13 | 19 | 0 | 2 | 9 | 14 | 1 | 5 | 6 | 1 | 1 | 0 |
| K. ThompsonPF | 16.3 | 10 | 3 | 6 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. WigginsPF | 27.3 | 11 | 5 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| T. Hardaway Jr.SF | 17.9 | 3 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| S. FontecchioSF | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. AdebayoC | 30.5 | 15 | 6 | 12 | 1 | 5 | 2 | 3 | 1 | 6 | 7 | 4 | 3 | 0 |
| N. JovićC | 24 | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 |
| N. RichardsC | 3.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| B. PortisC | 25 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 |
Data as of Source: SportsAPI Pro