NBA · Wednesday, October 21, 2026 · Oct 21, 10:00 PM EDT
Golden State Warriors at Los Angeles Lakers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSW | 33 | 19 | 16 | 37 | 105 |
| LAL | 34 | 32 | 36 | 25 | 127 |
Final
Team stats
| Stat | GSW | LAL |
|---|---|---|
| Points | 105 | 127 |
| Opponent Points | 127 | 105 |
| Offensive Rating | 102.5 | 124.0 |
| Defensive Rating | 124.0 | 102.5 |
| Net Rating | -21.48 | 21.48 |
| Pace | 102.4 | 102.4 |
| Effective FG % | 45.7 | 63.6 |
| Turnover % | 14.6 | 17.6 |
| Offensive Rebound % | 31.3 | 32.3 |
| Free Throw Rate | 0.23 | 0.30 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CurryPG | 21.2 | 23 | 7 | 15 | 2 | 7 | 7 | 7 | 1 | 1 | 2 | 1 | 2 | 2 |
| D. MeltonPG | 20.9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 |
| G. SantosSG | 24.7 | 12 | 5 | 10 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 |
| B. WilliamsPG | 17.8 | 14 | 3 | 12 | 1 | 3 | 7 | 7 | 2 | 2 | 4 | 3 | 3 | 2 |
| L. CryerPG | 9 | 9 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| W. RichardPG | 20.2 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 1 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. LendeborgPF | 28.7 | 12 | 5 | 11 | 1 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| D. GreenPF | 21.2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 |
| A. HorfordPF | 17.3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 |
| M. LeonsSF | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| G. NiangSF | 19.9 | 7 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 |
| G. Payton IISF | 18.3 | 10 | 5 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. IkeC | 12 | 8 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
guard
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsPF | 24.1 | 9 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 |
| M. ThybullePF | 23.2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| J. LaRaviaSF | 17.9 | 10 | 4 | 5 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. KesslerC | 29.8 | 26 | 12 | 12 | 0 | 2 | 4 | 2 | 7 | 9 | 1 | 0 | 2 | 2 |
| S. MamukelashviliC | 22.2 | 5 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| K. LooneyC | 14.6 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro