NBA · Friday, October 23, 2026 · Oct 23, 7:00 PM EDT
New York Knicks at Boston Celtics
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYK | 27 | 22 | 24 | 30 | 103 |
| BOS | 26 | 24 | 33 | 24 | 107 |
Final
Team stats
| Stat | NYK | BOS |
|---|---|---|
| Points | 103 | 107 |
| Opponent Points | 107 | 103 |
| Offensive Rating | 109.5 | 113.7 |
| Defensive Rating | 113.7 | 109.5 |
| Net Rating | -4.25 | 4.25 |
| Pace | 94.10 | 94.10 |
| Effective FG % | 54.3 | 54.6 |
| Turnover % | 17.0 | 10.6 |
| Offensive Rebound % | 30.8 | 23.8 |
| Free Throw Rate | 0.19 | 0.14 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BrunsonPG | 37.2 | 19 | 7 | 17 | 2 | 5 | 3 | 6 | 2 | 2 | 4 | 0 | 2 | 3 |
| M. McBridePG | 30.1 | 20 | 6 | 9 | 6 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| J. AlvaradoPG | 10.8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 |
| J. ClarksonSG | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TownsPF | 37.3 | 22 | 9 | 13 | 2 | 3 | 2 | 3 | 3 | 7 | 10 | 3 | 1 | 4 |
| J. HartPF | 36 | 10 | 4 | 12 | 2 | 7 | 0 | 0 | 3 | 9 | 12 | 5 | 2 | 0 |
| O. AnunobyPF | 33.6 | 20 | 5 | 11 | 2 | 6 | 8 | 10 | 5 | 5 | 10 | 8 | 0 | 3 |
| M. BridgesSF | 21.9 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| L. ShametSF | 21.2 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Center
| Player | MIN | PTS | FGM | FGA | DREB | REB | PF | +/- |
|---|---|---|---|---|---|---|---|---|
| J. WisemanC | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| A. DrummondC | 7.1 | 2 | 1 | 2 | 2 | 2 | 2 | -8 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WhiteSG | 33.5 | 12 | 5 | 11 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 6 | 1 | 1 |
| P. PritchardSG | 30.4 | 4 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WalshPF | 20.3 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| J. TatumPF | 36.7 | 36 | 14 | 26 | 3 | 10 | 5 | 5 | 1 | 8 | 9 | 7 | 3 | 2 |
| P. GeorgeSF | 33.7 | 15 | 6 | 15 | 3 | 7 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 1 |
| B. ScheiermanPF | 11.1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. HauserSF | 22.7 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| H. GonzalezSF | 3.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RobinsonC | 22.4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 |
| N. QuetaC | 22.1 | 15 | 4 | 8 | 1 | 1 | 6 | 9 | 4 | 2 | 6 | 1 | 0 | 3 |
| L. GarzaC | 3.5 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Data as of Source: SportsAPI Pro